5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Sunday, October 03, 2010 | 12:40:45 PM | 10/3/2010 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | B-Western |
| 1 | | Tucson Smith | 10 | 43.17 | 37.03 | 29.66 | 30.17 | 30.29 | 170.32 |
| 2 | | Hop-a-Long Roy | 42 | 64.48 | 53.93 | 95.91 | 72.96 | 84.80 | 372.08 |
| Category: | | Frontiersman |
| 1 | | Jailhouse Jim | 35 | 43.84 | 31.41 | 105.84 | 39.36 | 46.52 | 266.97 |
| Category: | | Frontier Cartridge |
| 1 | | Snake | 32 | 48.12 | 35.38 | 44.81 | 72.43 | 56.42 | 257.16 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 33 | 45.87 | 46.84 | 45.85 | 51.63 | 67.65 | 257.84 |
| Category: | | Gunfighter |
| 1 | | Calgary Kate | 5 | 32.72 | 24.15 | 31.58 | 32.26 | 36.76 | 157.47 |
| 2 | | Mescalero | 11 | 33.32 | 18.17 | 32.74 | 37.19 | 50.97 | 172.39 |
| 3 | | Dirt McFearson | 13 | 44.90 | 22.36 | 31.55 | 36.95 | 48.83 | 184.59 |
| 4 | | Bull McFearson | 17 | 43.01 | 26.25 | 41.41 | 46.00 | 35.21 | 191.88 |
| 5 | | Professor Cubby Bear | 23 | 45.74 | 55.96 | 42.87 | 38.53 | 43.38 | 226.48 |
| 6 | | Fordyce Beals | 28 | 54.33 | 34.12 | 45.86 | 47.97 | 69.67 | 251.95 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 37 | 64.12 | 38.73 | 50.86 | 59.96 | 57.50 | 271.17 |
| Category: | | Senior |
| 1 | | Bo Bean | 4 | 34.93 | 16.97 | 29.90 | 25.34 | 29.25 | 136.39 |
| 2 | | Sam Ootie | 7 | 33.04 | 22.25 | 29.29 | 45.60 | 30.34 | 160.52 |
| 3 | | Bones Brannon | 20 | 46.59 | 24.76 | 32.99 | 60.05 | 37.45 | 201.84 |
| 4 | | Bearcat | 36 | 50.81 | 45.68 | 49.47 | 71.19 | 50.85 | 268.00 |
| Category: | | Silver Senior |
| 1 | | Badmann Bob | 1 | 26.07 | 17.72 | 24.66 | 22.73 | 26.58 | 117.76 |
| 2 | | Crusty Jim | 15 | 39.49 | 23.12 | 48.58 | 31.03 | 45.87 | 188.09 |
| 3 | | Hawkeye O'Riley | 18 | 38.92 | 22.44 | 37.05 | 37.25 | 58.05 | 193.71 |
| 4 | | Mad Trapper of Rat River | 21 | 38.79 | 30.94 | 45.72 | 41.40 | 46.71 | 203.56 |
| 5 | | Quick Draw Grandpa | 39 | 55.31 | 46.53 | 42.47 | 76.87 | 80.43 | 301.61 |
| Category: | | Ladies Silver Senior |
| 1 | | Pocket Change | 8 | 31.88 | 25.01 | 45.06 | 27.85 | 37.98 | 167.78 |
| 2 | | Wanderin' Rose | 34 | 69.33 | 30.30 | 53.56 | 48.22 | 64.46 | 265.87 |
| Category: | | Elder Statesman |
| 1 | | Geo Kid | 14 | 40.65 | 36.30 | 33.57 | 29.92 | 45.68 | 186.12 |
| 2 | | Missouri Drifter | 19 | 38.37 | 29.50 | 33.70 | 40.68 | 54.07 | 196.32 |
| 3 | | Bix Bender | 40 | 65.28 | 44.75 | 66.46 | 68.81 | 73.11 | 318.41 |
| Category: | | Grand Dame |
| 1 | | Lady Gunner | 22 | 47.37 | 37.69 | 43.08 | 43.70 | 50.50 | 222.34 |
| Category: | | Wrangler |
| 1 | | Hennessey Hayes | 3 | 29.53 | 16.72 | 23.12 | 26.07 | 29.24 | 124.68 |
| 2 | | Till M Under | 12 | 32.56 | 26.99 | 31.19 | 37.49 | 44.75 | 172.98 |
| 3 | | El Alacran Del Norte | 27 | 72.54 | 31.85 | 41.53 | 42.45 | 59.13 | 247.50 |
| 4 | | Jayusa | 38 | 91.22 | 35.14 | 29.25 | 53.91 | 68.54 | 278.06 |
Page 1 |